SEASON TIMELINE
View the season after
WEEK 9 RECAP
1remaining1 player eliminated.
STANDINGS THROUGH WEEK 9
2022–2023 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TBTom B. | Alive | BALRavens | GBPackers | CINBengals | LACChargers | TBBuccaneers | LARRams | LVRaiders | DALCowboys | PHIEagles |
| 02 | SMShawn M. | Out W9 | INDColts | LARRams | CINBengals | GBPackers | TBBuccaneers | MINVikings | DALCowboys | PHIEagles | BUFBills |
| 03 | ELEryn L. | Out W7 | KCChiefs | GBPackers | CINBengals | PHIEagles | MINVikings | LARRams | TBBuccaneers | — | — |
| 04 | JBJeff B. | Out W7 | BALRavens | GBPackers | MINVikings | DALCowboys | TBBuccaneers | LARRams | NEPatriots | — | — |
| 05 | KPKelli P. | Out W7 | BALRavens | GBPackers | PHIEagles | DALCowboys | BUFBills | LARRams | TBBuccaneers | — | — |
| 06 | NLNick L. | Out W7 | INDColts | DENBroncos | MINVikings | GBPackers | BUFBills | LARRams | TBBuccaneers | — | — |
| 07 | KHKatie H. | Out W6 | BALRavens | LARRams | PHIEagles | GBPackers | BUFBills | TBBuccaneers | — | — | — |
| 08 | KSKelsey S. | Out W6 | INDColts | DENBroncos | CINBengals | GBPackers | BUFBills | TBBuccaneers | — | — | — |
| 09 | RBRJ B. | Out W6 | INDColts | MIADolphins | CHIBears | PHIEagles | KCChiefs | SF49ers | — | — | — |
| 10 | CHCassie H. | Out W5 | INDColts | DENBroncos | MINVikings | PHIEagles | GBPackers | — | — | — | — |
| 11 | ZPZach P. | Out W5 | BALRavens | LARRams | PHIEagles | GBPackers | JAXJaguars | — | — | — | — |
| 12 | ABAmanda B. | Out W3 | INDColts | BUFBills | KCChiefs | — | — | — | — | — | — |
| 13 | JPJim P. | Out W3 | PHIEagles | KCChiefs | SEASeahawks | — | — | — | — | — | — |
| 14 | JBJosh B. | Out W3 | BALRavens | DENBroncos | KCChiefs | — | — | — | — | — | — |
| 15 | MOMikaela O. | Out W3 | BALRavens | GBPackers | KCChiefs | — | — | — | — | — | — |
| 16 | NONathan O. | Out W3 | BALRavens | LARRams | KCChiefs | — | — | — | — | — | — |
| 17 | DADoug A. | Out W2 | MINVikings | CINBengals | — | — | — | — | — | — | — |
| 18 | EPEmma P. | Out W2 | BALRavens | CLEBrowns | — | — | — | — | — | — | — |
| 19 | JPJulie P. | Out W2 | INDColts | BALRavens | — | — | — | — | — | — | — |
| 20 | LBLeah B. | Out W2 | INDColts | CINBengals | — | — | — | — | — | — | — |
| 21 | ABAlene B. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 22 | APAllison P. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 23 | BHBen H. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 24 | BPBen P. | Out W1 | TENTitans | — | — | — | — | — | — | — | — |
| 25 | BLBennett L. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 26 | JAJennifer A. | Out W1 | CARPanthers | — | — | — | — | — | — | — | — |
| 27 | JVJoe V. | Out W1 | TENTitans | — | — | — | — | — | — | — | — |
| 28 | JHJordan H. | Out W1 | DENBroncos | — | — | — | — | — | — | — | — |
| 29 | KBKelsey B. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 30 | MMMorgan M. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 31 | PWPaul W. | Out W1 | DENBroncos | — | — | — | — | — | — | — | — |
| 32 | RGRyan G. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 33 | TSTyler S. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | BAL9 picks | GB5 picks | CIN / KC4 picks | GB5 picks | BUF4 picks | LAR5 picks | TB3 picks | DAL / PHI1 pick | BUF / PHI1 pick |
WEEK 9
2 visible selectionsWho picked whom
BUFBills1 pickShawn M.
PHIEagles1 pickTom B.
BALRavens
GBPackers
CINBengals
LACChargers
TBBuccaneers
LARRams
LVRaiders
DALCowboys
INDColts
MINVikings
KCChiefs
NEPatriots
DENBroncos
MIADolphins
CHIBears
SF49ers
JAXJaguars
SEASeahawks
CLEBrowns
TENTitans
CARPanthers