No repeats
You cannot pick a team more than once.
The official home for bold picks, brutal upsets, and bragging rights.
| # | Player | Status | W1 | W2 | W3 | W4 |
|---|---|---|---|---|---|---|
| 01 | CHCassie H. | Alive | JAXJaguars | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 02 | DADoug A. | Alive | JAXJaguars | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 03 | EPEmma P. | Alive | PITSteelers | CARPanthers | KCChiefs | Hiddenuntil kickoff |
| 04 | JBJeff B. | Alive | JAXJaguars | PHIEagles | DETLions | Hiddenuntil kickoff |
| 05 | JBJeff B. | Alive | PITSteelers | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 06 | JLJen L. | Alive | PITSteelers | PHIEagles | DETLions | Hiddenuntil kickoff |
| 07 | JHJordan H. | Alive | DETLions | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 08 | KSKelsey S. | Alive | DETLions | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 09 | MEMackenzie E. | Alive | DETLions | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 10 | MOMikaela O. | Alive | JAXJaguars | SF49ers | BUFBills | Hiddenuntil kickoff |
| 11 | NHNate H. | Alive | JAXJaguars | PHIEagles | KCChiefs | Hiddenuntil kickoff |
| 12 | NONathan O. | Alive | JAXJaguars | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 13 | NLNick L. | Alive | JAXJaguars | SF49ers | KCChiefs | Hiddenuntil kickoff |
| 14 | RBRJ B. | Alive | DETLions | PHIEagles | KCChiefs | Hiddenuntil kickoff |
| 15 | JPJim P. | Out W3 | PITSteelers | KCChiefs | GBPackers | — |
| 16 | JVJoe V. | Out W3 | DETLions | GBPackers | SEASeahawks | — |
| 17 | RGRyan G. | Out W3 | DETLions | SF49ers | SEASeahawks | — |
| 18 | TWTyler W. | Out W3 | DETLions | PHIEagles | SEASeahawks | — |
| 19 | ZPZach P. | Out W3 | JAXJaguars | SF49ers | SEASeahawks | — |
| 20 | ABAlene B. | Out W2 | JAXJaguars | BALRavens | — | — |
| 21 | BHBen H. | Out W2 | DETLions | BALRavens | — | — |
| 22 | BPBen P. | Out W2 | PITSteelers | TBBuccaneers | — | — |
| 23 | BLBennett L. | Out W2 | PITSteelers | TBBuccaneers | — | — |
| 24 | BMBrant M. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 25 | BKBryce K. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 26 | JBJack B. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 27 | LWLeah W. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 28 | NVNick V. | Out W2 | DETLions | TBBuccaneers | — | — |
| 29 | PWPaul W. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 30 | SBSteve B. | Out W2 | JAXJaguars | TBBuccaneers | — | — |
| 31 | THTyler H. | Out W2 | DETLions | BALRavens | — | — |
| 32 | APAllison P. | Out W1 | LACChargers | — | — | — |
| 33 | ABAmanda B. | Out W1 | LACChargers | — | — | — |
| 34 | CGCarli G. | Out W1 | LACChargers | — | — | — |
| 35 | CLCarol L. | Out W1 | LACChargers | — | — | — |
| 36 | ELEryn L. | Out W1 | LACChargers | — | — | — |
| 37 | JAJennifer A. | Out W1 | LACChargers | — | — | — |
| 38 | JBJosh B. | Out W1 | LACChargers | — | — | — |
| 39 | JPJulie P. | Out W1 | TBBuccaneers | — | — | — |
| 40 | KHKatie H. | Out W1 | LACChargers | — | — | — |
| 41 | KPKelli P. | Out W1 | LACChargers | — | — | — |
| 42 | KBKelsey B. | Out W1 | LACChargers | — | — | — |
| 43 | MVMarcus V. | Out W1 | LACChargers | — | — | — |
| 44 | MMMorgan M. | Out W1 | LACChargers | — | — | — |
| 45 | SSSara S. | Out W1 | LACChargers | — | — | — |
| 46 | SMShawn M. | Out W1 | LACChargers | — | — | — |
| 47 | TBTom B. | Out W1 | LACChargers | — | — | — |
| 48 | TSTyler S. | Out W1 | LACChargers | — | — | — |
| Most picked | Weekly leader | LAC16 picks | SF11 picks | KC11 picks | — |
Week 4 picks have not been made public yet.
14 selections remain hidden until publication or kickoff.
You cannot pick a team more than once.
Ties count as a win. You live to pick again.
The last player or players eliminated take home the pot.