P
POLUM'S PICKSNFL SURVIVOR LEAGUE
WEEKLY LEAGUE REPORT
2022–2023
Week 9STANDINGS
Survivor board
WinLossPending
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tom B. | Alive | BALRavens | GBPackers | CINBengals | LACChargers | TBBuccaneers | LARRams | LVRaiders | DALCowboys | PHIEagles |
| 02 | Shawn M. | Out W9 | INDColts | LARRams | CINBengals | GBPackers | TBBuccaneers | MINVikings | DALCowboys | PHIEagles | BUFBills |
| 03 | Eryn L. | Out W7 | KCChiefs | GBPackers | CINBengals | PHIEagles | MINVikings | LARRams | TBBuccaneers | — | — |
| 04 | Jeff B. | Out W7 | BALRavens | GBPackers | MINVikings | DALCowboys | TBBuccaneers | LARRams | NEPatriots | — | — |
| 05 | Kelli P. | Out W7 | BALRavens | GBPackers | PHIEagles | DALCowboys | BUFBills | LARRams | TBBuccaneers | — | — |
| 06 | Nick L. | Out W7 | INDColts | DENBroncos | MINVikings | GBPackers | BUFBills | LARRams | TBBuccaneers | — | — |
| 07 | Katie H. | Out W6 | BALRavens | LARRams | PHIEagles | GBPackers | BUFBills | TBBuccaneers | — | — | — |
| 08 | Kelsey S. | Out W6 | INDColts | DENBroncos | CINBengals | GBPackers | BUFBills | TBBuccaneers | — | — | — |
| 09 | RJ B. | Out W6 | INDColts | MIADolphins | CHIBears | PHIEagles | KCChiefs | SF49ers | — | — | — |
| 10 | Cassie H. | Out W5 | INDColts | DENBroncos | MINVikings | PHIEagles | GBPackers | — | — | — | — |
| 11 | Zach P. | Out W5 | BALRavens | LARRams | PHIEagles | GBPackers | JAXJaguars | — | — | — | — |
| 12 | Amanda B. | Out W3 | INDColts | BUFBills | KCChiefs | — | — | — | — | — | — |
| 13 | Jim P. | Out W3 | PHIEagles | KCChiefs | SEASeahawks | — | — | — | — | — | — |
| 14 | Josh B. | Out W3 | BALRavens | DENBroncos | KCChiefs | — | — | — | — | — | — |
| 15 | Mikaela O. | Out W3 | BALRavens | GBPackers | KCChiefs | — | — | — | — | — | — |
| 16 | Nathan O. | Out W3 | BALRavens | LARRams | KCChiefs | — | — | — | — | — | — |
| 17 | Doug A. | Out W2 | MINVikings | CINBengals | — | — | — | — | — | — | — |
| 18 | Emma P. | Out W2 | BALRavens | CLEBrowns | — | — | — | — | — | — | — |
| 19 | Julie P. | Out W2 | INDColts | BALRavens | — | — | — | — | — | — | — |
| 20 | Leah B. | Out W2 | INDColts | CINBengals | — | — | — | — | — | — | — |
| 21 | Alene B. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 22 | Allison P. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 23 | Ben H. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 24 | Ben P. | Out W1 | TENTitans | — | — | — | — | — | — | — | — |
| 25 | Bennett L. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 26 | Jennifer A. | Out W1 | CARPanthers | — | — | — | — | — | — | — | — |
| 27 | Joe V. | Out W1 | TENTitans | — | — | — | — | — | — | — | — |
| 28 | Jordan H. | Out W1 | DENBroncos | — | — | — | — | — | — | — | — |
| 29 | Kelsey B. | Out W1 | CINBengals | — | — | — | — | — | — | — | — |
| 30 | Morgan M. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 31 | Paul W. | Out W1 | DENBroncos | — | — | — | — | — | — | — | — |
| 32 | Ryan G. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| 33 | Tyler S. | Out W1 | SF49ers | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | BAL9 picks | GB5 picks | CIN / KC4 picks | GB5 picks | BUF4 picks | LAR5 picks | TB3 picks | DAL / PHI1 pick | BUF / PHI1 pick |
BALRavens
GBPackers
CINBengals
LACChargers
TBBuccaneers
LARRams
LVRaiders
DALCowboys
PHIEagles
INDColts
MINVikings
BUFBills
KCChiefs
NEPatriots
DENBroncos
MIADolphins
CHIBears
SF49ers
JAXJaguars
SEASeahawks
CLEBrowns
TENTitans
CARPanthers