SEASON TIMELINE
View the season after
WEEK 5 RECAP
1remaining1 player eliminated.
STANDINGS THROUGH WEEK 5
2017–18 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|---|---|
| 01 | NLNick L. | Alive | PITSteelers | LVRaiders | NEPatriots | SEASeahawks | PHIEagles |
| 02 | JVJoe V. | Out W5 | BUFBills | LVRaiders | NEPatriots | SEASeahawks | PITSteelers |
| 03 | KPKelli P. | Out W4 | PITSteelers | SEASeahawks | GBPackers | NEPatriots | — |
| 04 | PWPaul W. | Out W4 | ATLFalcons | LVRaiders | GBPackers | JAXJaguars | — |
| 05 | BHBen H. | Out W3 | CARPanthers | SEASeahawks | PITSteelers | — | — |
| 06 | BPBen P. | Out W3 | BUFBills | BALRavens | MIADolphins | — | — |
| 07 | MLMax L. | Out W3 | BUFBills | LVRaiders | MIADolphins | — | — |
| 08 | NDNate D. | Out W3 | PITSteelers | LVRaiders | BALRavens | — | — |
| 09 | RGRyan G. | Out W3 | BUFBills | ARICardinals | MIADolphins | — | — |
| 10 | TBTom B. | Out W3 | CARPanthers | LVRaiders | PITSteelers | — | — |
| 11 | TSTyler S. | Out W1 | HOUTexans | — | — | — | — |
| Most picked | Weekly leader | BUF4 picks | LV6 picks | MIA3 picks | SEA2 picks | PHI / PIT1 pick |
WEEK 5
2 visible selectionsWho picked whom
PHIEagles1 pickNick L.
PITSteelers1 pickJoe V.
LVRaiders
NEPatriots
SEASeahawks
BUFBills
GBPackers
ATLFalcons
JAXJaguars
CARPanthers
BALRavens
MIADolphins
ARICardinals
HOUTexans