P
POLUM'S PICKSNFL SURVIVOR LEAGUE
WEEKLY LEAGUE REPORT
2017–18
Week 5STANDINGS
Survivor board
WinLossPending
| # | Player | Status | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|---|---|
| 01 | Nick L. | Alive | PITSteelers | LVRaiders | NEPatriots | SEASeahawks | PHIEagles |
| 02 | Joe V. | Out W5 | BUFBills | LVRaiders | NEPatriots | SEASeahawks | PITSteelers |
| 03 | Kelli P. | Out W4 | PITSteelers | SEASeahawks | GBPackers | NEPatriots | — |
| 04 | Paul W. | Out W4 | ATLFalcons | LVRaiders | GBPackers | JAXJaguars | — |
| 05 | Ben H. | Out W3 | CARPanthers | SEASeahawks | PITSteelers | — | — |
| 06 | Ben P. | Out W3 | BUFBills | BALRavens | MIADolphins | — | — |
| 07 | Max L. | Out W3 | BUFBills | LVRaiders | MIADolphins | — | — |
| 08 | Nate D. | Out W3 | PITSteelers | LVRaiders | BALRavens | — | — |
| 09 | Ryan G. | Out W3 | BUFBills | ARICardinals | MIADolphins | — | — |
| 10 | Tom B. | Out W3 | CARPanthers | LVRaiders | PITSteelers | — | — |
| 11 | Tyler S. | Out W1 | HOUTexans | — | — | — | — |
| Most picked | Weekly leader | BUF4 picks | LV6 picks | MIA3 picks | SEA2 picks | PHI / PIT1 pick |
PITSteelers
LVRaiders
NEPatriots
SEASeahawks
PHIEagles
BUFBills
GBPackers
ATLFalcons
JAXJaguars
CARPanthers
BALRavens
MIADolphins
ARICardinals
HOUTexans