← All seasonsFINAL SEASON ARCHIVE
2025–2026
Alene B. · Ben H. · Nathan O. · Ben P. shared the championship.
SEASON TIMELINE
View the season after
WEEK 14 RECAP
0remaining4 players eliminated.
STANDINGS THROUGH WEEK 14
2025–2026 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ABAlene B. | Out W14 | DENBroncos | BALRavens | BUFBills | HOUTexans | DETLions | GBPackers | KCChiefs | INDColts | LARRams | SEASeahawks | NEPatriots | SF49ers | LACChargers | TBBuccaneers |
| 02 | BHBen H. | Out W14 | DENBroncos | BALRavens | TBBuccaneers | BUFBills | DETLions | GBPackers | KCChiefs | INDColts | LARRams | SEASeahawks | NEPatriots | SF49ers | LACChargers | CLEBrowns |
| 03 | BPBen P. | Out W14 | ARICardinals | BALRavens | SEASeahawks | BUFBills | DETLions | GBPackers | KCChiefs | INDColts | LARRams | DENBroncos | NEPatriots | SF49ers | LACChargers | TBBuccaneers |
| 04 | NONathan O. | Out W14 | WASCommanders | BALRavens | TBBuccaneers | BUFBills | DETLions | INDColts | GBPackers | PHIEagles | LARRams | DENBroncos | HOUTexans | SEASeahawks | LACChargers | KCChiefs |
| 05 | RGRyan G. | Out W10 | DENBroncos | DALCowboys | TBBuccaneers | BUFBills | DETLions | NEPatriots | KCChiefs | INDColts | LARRams | CARPanthers | — | — | — | — |
| 06 | LWLeah W. | Out W9 | DENBroncos | LARRams | TBBuccaneers | HOUTexans | DETLions | PITSteelers | KCChiefs | INDColts | GBPackers | — | — | — | — | — |
| 07 | THTyler H. | Out W9 | DENBroncos | BALRavens | TBBuccaneers | BUFBills | DETLions | LARRams | KCChiefs | INDColts | GBPackers | — | — | — | — | — |
| 08 | BLBennett L. | Out W8 | DENBroncos | ARICardinals | BUFBills | DETLions | INDColts | LARRams | KCChiefs | ATLFalcons | — | — | — | — | — | — |
| 09 | JLJen L. | Out W8 | PHIEagles | LACChargers | KCChiefs | HOUTexans | DETLions | DENBroncos | GBPackers | CINBengals | — | — | — | — | — | — |
| 10 | JPJim P. | Out W8 | PHIEagles | DALCowboys | TBBuccaneers | BUFBills | INDColts | DENBroncos | KCChiefs | CINBengals | — | — | — | — | — | — |
| 11 | RBRJ B. | Out W8 | DENBroncos | ARICardinals | WASCommanders | DETLions | INDColts | PITSteelers | CLEBrowns | CINBengals | — | — | — | — | — | — |
| 12 | JVJoe V. | Out W6 | WASCommanders | BALRavens | TBBuccaneers | DENBroncos | DETLions | PHIEagles | — | — | — | — | — | — | — | — |
| 13 | MEMackenzie E. | Out W6 | MINVikings | ARICardinals | BUFBills | DENBroncos | INDColts | PHIEagles | — | — | — | — | — | — | — | — |
| 14 | SMShawn M. | Out W6 | DENBroncos | BALRavens | TBBuccaneers | BUFBills | DETLions | PHIEagles | — | — | — | — | — | — | — | — |
| 15 | BMBrant M. | Out W5 | WASCommanders | DALCowboys | TBBuccaneers | DENBroncos | LARRams | — | — | — | — | — | — | — | — | — |
| 16 | JBJeff B. | Out W5 | DENBroncos | BALRavens | BUFBills | DETLions | ARICardinals | — | — | — | — | — | — | — | — | — |
| 17 | JLJolie L. | Out W5 | DENBroncos | DALCowboys | TBBuccaneers | DETLions | ARICardinals | — | — | — | — | — | — | — | — | — |
| 18 | MVMarcus V. | Out W5 | DENBroncos | BALRavens | BUFBills | DETLions | LARRams | — | — | — | — | — | — | — | — | — |
| 19 | MMMorgan M. | Out W5 | DENBroncos | BALRavens | SEASeahawks | DETLions | BUFBills | — | — | — | — | — | — | — | — | — |
| 20 | NHNate H. | Out W5 | ARICardinals | LARRams | SEASeahawks | DETLions | KCChiefs | — | — | — | — | — | — | — | — | — |
| 21 | NLNick L. | Out W5 | CINBengals | DALCowboys | KCChiefs | DETLions | LARRams | — | — | — | — | — | — | — | — | — |
| 22 | NVNick V. | Out W5 | JAXJaguars | BALRavens | BUFBills | DETLions | LARRams | — | — | — | — | — | — | — | — | — |
| 23 | TBTom B. | Out W5 | DENBroncos | DALCowboys | SEASeahawks | HOUTexans | LARRams | — | — | — | — | — | — | — | — | — |
| 24 | ZPZach P. | Out W5 | WASCommanders | BALRavens | TBBuccaneers | HOUTexans | ARICardinals | — | — | — | — | — | — | — | — | — |
| 25 | APAllison P. | Out W4 | DENBroncos | ARICardinals | SEASeahawks | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 26 | BBBiz B. | Out W4 | DENBroncos | ARICardinals | TBBuccaneers | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 27 | CHCassie H. | Out W4 | DENBroncos | DALCowboys | BUFBills | DENBroncos | — | — | — | — | — | — | — | — | — | — |
| 28 | DADoug A. | Out W4 | JAXJaguars | DETLions | TBBuccaneers | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 29 | ELEryn L. | Out W4 | DENBroncos | DETLions | TBBuccaneers | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 30 | JBJack B. | Out W4 | DENBroncos | ARICardinals | TBBuccaneers | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 31 | JPJulie P. | Out W4 | TBBuccaneers | LARRams | INDColts | LACChargers | — | — | — | — | — | — | — | — | — | — |
| 32 | EPEmma P. | Out W3 | PITSteelers | DALCowboys | ARICardinals | — | — | — | — | — | — | — | — | — | — | — |
| 33 | JBJeff B. | Out W3 | LARRams | CINBengals | BALRavens | — | — | — | — | — | — | — | — | — | — | — |
| 34 | JAJennifer A. | Out W3 | ARICardinals | DALCowboys | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 35 | JHJordan H. | Out W3 | ARICardinals | DALCowboys | ATLFalcons | — | — | — | — | — | — | — | — | — | — | — |
| 36 | JBJosh B. | Out W3 | DENBroncos | DALCowboys | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 37 | KHKatie H. | Out W3 | ARICardinals | BALRavens | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 38 | KPKelli P. | Out W3 | WASCommanders | ARICardinals | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 39 | KBKelsey B. | Out W3 | ARICardinals | BALRavens | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 40 | KSKelsey S. | Out W3 | DENBroncos | ARICardinals | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 41 | PWPaul W. | Out W3 | PITSteelers | DALCowboys | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 42 | TWTyler W. | Out W3 | WASCommanders | DALCowboys | GBPackers | — | — | — | — | — | — | — | — | — | — | — |
| 43 | MOMikaela O. | Out W2 | ARICardinals | DENBroncos | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | CLCarol L. | Out W1 | KCChiefs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | TSTyler S. | Out W1 | KCChiefs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | DEN20 picks | BAL14 picks | TB15 picks | DET9 picks | DET10 picks | GB / PHI3 picks | KC8 picks | IND6 picks | LAR5 picks | DEN / SEA2 picks | NE3 picks | SF3 picks | LAC4 picks | TB2 picks |
WEEK 14
4 visible selectionsWho picked whom
TBBuccaneers2 picksAlene B. · Ben P.
CLEBrowns1 pickBen H.
KCChiefs1 pickNathan O.
DENBroncos
BALRavens
BUFBills
HOUTexans
DETLions
GBPackers
INDColts
LARRams
SEASeahawks
NEPatriots
SF49ers
LACChargers
ARICardinals
WASCommanders
PHIEagles
DALCowboys
CARPanthers
PITSteelers
ATLFalcons
CINBengals
MINVikings
JAXJaguars