SEASON TIMELINE
View the season after
WEEK 11 RECAP
0remaining2 players eliminated.
STANDINGS THROUGH WEEK 11
2023–2024 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BLBennett L. | Out W11 | BALRavens | BUFBills | KCChiefs | SF49ers | DETLions | MIADolphins | SEASeahawks | PHIEagles | CLEBrowns | DALCowboys | WASCommanders |
| 02 | JHJordan H. | Out W11 | JAXJaguars | NYGGiants | KCChiefs | SF49ers | DETLions | MIADolphins | SEASeahawks | LACChargers | CLEBrowns | DALCowboys | WASCommanders |
| 03 | ABAlene B. | Out W10 | BALRavens | DALCowboys | KCChiefs | SF49ers | MIADolphins | BUFBills | SEASeahawks | LACChargers | CLEBrowns | CINBengals | — |
| 04 | NLNick L. | Out W10 | BALRavens | DALCowboys | KCChiefs | SF49ers | MIADolphins | BUFBills | SEASeahawks | DETLions | CLEBrowns | CINBengals | — |
| 05 | JPJim P. | Out W8 | BALRavens | DALCowboys | MIADolphins | SF49ers | DETLions | KCChiefs | SEASeahawks | ATLFalcons | — | — | — |
| 06 | TBTom B. | Out W7 | WASCommanders | BUFBills | SEASeahawks | SF49ers | DETLions | KCChiefs | TBBuccaneers | — | — | — | — |
| 07 | APAllison P. | Out W6 | BALRavens | DALCowboys | KCChiefs | PHIEagles | MIADolphins | SF49ers | — | — | — | — | — |
| 08 | KHKatie H. | Out W6 | BALRavens | BUFBills | KCChiefs | PHIEagles | MIADolphins | SF49ers | — | — | — | — | — |
| 09 | EPEmma P. | Out W5 | BALRavens | DALCowboys | KCChiefs | SF49ers | WASCommanders | — | — | — | — | — | — |
| 10 | ABAmanda B. | Out W3 | WASCommanders | KCChiefs | BALRavens | — | — | — | — | — | — | — | — |
| 11 | BHBen H. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 12 | CHCassie H. | Out W3 | WASCommanders | SF49ers | JAXJaguars | — | — | — | — | — | — | — | — |
| 13 | DADoug A. | Out W3 | BALRavens | BUFBills | JAXJaguars | — | — | — | — | — | — | — | — |
| 14 | ELEryn L. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 15 | JBJeff B. | Out W3 | WASCommanders | BUFBills | JAXJaguars | — | — | — | — | — | — | — | — |
| 16 | JLJen L. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 17 | JVJoe V. | Out W3 | JAXJaguars | PHIEagles | BALRavens | — | — | — | — | — | — | — | — |
| 18 | JBJosh B. | Out W3 | BALRavens | NYGGiants | JAXJaguars | — | — | — | — | — | — | — | — |
| 19 | KPKelli P. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 20 | KBKelsey B. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 21 | MOMikaela O. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 22 | MMMorgan M. | Out W3 | WASCommanders | BUFBills | BALRavens | — | — | — | — | — | — | — | — |
| 23 | NONathan O. | Out W3 | BALRavens | DALCowboys | JAXJaguars | — | — | — | — | — | — | — | — |
| 24 | RBRJ B. | Out W3 | BALRavens | BUFBills | JAXJaguars | — | — | — | — | — | — | — | — |
| 25 | RGRyan G. | Out W3 | PHIEagles | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 26 | SMShawn M. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 27 | TSTyler S. | Out W3 | PHIEagles | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 28 | ZPZach P. | Out W3 | BALRavens | BUFBills | DALCowboys | — | — | — | — | — | — | — | — |
| 29 | BMBrant M. | Out W2 | WASCommanders | DETLions | — | — | — | — | — | — | — | — | — |
| 30 | LWLeah W. | Out W2 | WASCommanders | LACChargers | — | — | — | — | — | — | — | — | — |
| 31 | PWPaul W. | Out W2 | WASCommanders | DETLions | — | — | — | — | — | — | — | — | — |
| 32 | TWTyler W. | Out W2 | WASCommanders | DETLions | — | — | — | — | — | — | — | — | — |
| 33 | BPBen P. | Out W1 | SEASeahawks | — | — | — | — | — | — | — | — | — | — |
| 34 | JAJennifer A. | Out W1 | SEASeahawks | — | — | — | — | — | — | — | — | — | — |
| 35 | JPJulie P. | Out W1 | KCChiefs | — | — | — | — | — | — | — | — | — | — |
| 36 | KSKelsey S. | Out W1 | MINVikings | — | — | — | — | — | — | — | — | — | — |
| 37 | NVNick V. | Out W1 | MINVikings | — | — | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | BAL19 picks | BUF17 picks | DAL10 picks | SF7 picks | DET / MIA4 picks | BUF / KC / MIA / SF2 picks | SEA5 picks | LAC2 picks | CLE4 picks | CIN / DAL2 picks | WAS2 picks |
WEEK 11
2 visible selectionsWho picked whom
WASCommanders2 picksBennett L. · Jordan H.
BALRavens
BUFBills
KCChiefs
SF49ers
DETLions
MIADolphins
SEASeahawks
PHIEagles
CLEBrowns
DALCowboys
JAXJaguars
NYGGiants
LACChargers
CINBengals
ATLFalcons
TBBuccaneers
MINVikings