SEASON TIMELINE
View the season after
WEEK 9 RECAP
0remaining3 players eliminated.
STANDINGS THROUGH WEEK 9
2021–2022 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BPBen P. | Out W9 | SF49ers | CLEBrowns | DENBroncos | KCChiefs | MINVikings | PITSteelers | NEPatriots | LARRams | BUFBills |
| 02 | JBJosh B. | Out W9 | SF49ers | GBPackers | DENBroncos | CINBengals | MINVikings | INDColts | NEPatriots | KCChiefs | BUFBills |
| 03 | KPKelli P. | Out W9 | LARRams | TBBuccaneers | BALRavens | CINBengals | NEPatriots | INDColts | GBPackers | BUFBills | DALCowboys |
| 04 | ABAlene B. | Out W8 | SF49ers | GBPackers | DENBroncos | BUFBills | MINVikings | INDColts | NEPatriots | CINBengals | — |
| 05 | APAllison P. | Out W8 | SF49ers | GBPackers | DENBroncos | BUFBills | MINVikings | LARRams | TBBuccaneers | CINBengals | — |
| 06 | BLBennett L. | Out W8 | SF49ers | CLEBrowns | DENBroncos | BUFBills | DALCowboys | LARRams | ARICardinals | CINBengals | — |
| 07 | CHCassie H. | Out W8 | LARRams | TBBuccaneers | DENBroncos | BUFBills | MINVikings | INDColts | ARICardinals | CINBengals | — |
| 08 | JBJeff B. | Out W8 | LARRams | GBPackers | DENBroncos | BUFBills | MINVikings | PITSteelers | TBBuccaneers | CINBengals | — |
| 09 | JHJordan H. | Out W8 | LARRams | CLEBrowns | CARPanthers | BUFBills | DALCowboys | INDColts | ARICardinals | CINBengals | — |
| 10 | KBKelsey B. | Out W8 | LARRams | CLEBrowns | DENBroncos | BUFBills | NEPatriots | INDColts | ARICardinals | CINBengals | — |
| 11 | MMMorgan M. | Out W8 | SF49ers | CLEBrowns | ARICardinals | BUFBills | TBBuccaneers | LARRams | GBPackers | CINBengals | — |
| 12 | NLNick L. | Out W8 | SF49ers | TBBuccaneers | BALRavens | BUFBills | DALCowboys | LARRams | ARICardinals | CINBengals | — |
| 13 | PWPaul W. | Out W8 | LARRams | CLEBrowns | BALRavens | BUFBills | DALCowboys | INDColts | ARICardinals | CINBengals | — |
| 14 | RGRyan G. | Out W8 | LACChargers | CLEBrowns | DENBroncos | BUFBills | DALCowboys | LARRams | ARICardinals | CINBengals | — |
| 15 | ZPZach P. | Out W8 | SF49ers | CLEBrowns | DENBroncos | BUFBills | MINVikings | INDColts | LARRams | CINBengals | — |
| 16 | JVJoe V. | Out W5 | SF49ers | CLEBrowns | DENBroncos | BUFBills | LVRaiders | — | — | — | — |
| 17 | ABAmanda B. | Out W4 | LARRams | TBBuccaneers | DENBroncos | NOSaints | — | — | — | — | — |
| 18 | BHBen H. | Out W4 | LARRams | CLEBrowns | ARICardinals | TENTitans | — | — | — | — | — |
| 19 | KHKatie H. | Out W4 | SF49ers | CLEBrowns | BALRavens | NOSaints | — | — | — | — | — |
| 20 | RBRJ B. | Out W4 | LARRams | TBBuccaneers | LVRaiders | NOSaints | — | — | — | — | — |
| 21 | SMShawn M. | Out W4 | LARRams | BUFBills | ARICardinals | TENTitans | — | — | — | — | — |
| 22 | TBTom B. | Out W4 | SF49ers | CLEBrowns | ARICardinals | TENTitans | — | — | — | — | — |
| 23 | TSTyler S. | Out W4 | SF49ers | CLEBrowns | BALRavens | TENTitans | — | — | — | — | — |
| 24 | EPEmma P. | Out W2 | SF49ers | SEASeahawks | — | — | — | — | — | — | — |
| 25 | JPJim P. | Out W1 | DETLions | — | — | — | — | — | — | — | — |
| 26 | JPJulie P. | Out W1 | JAXJaguars | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | SF13 picks | CLE13 picks | DEN12 picks | BUF13 picks | MIN7 picks | IND8 picks | ARI7 picks | CIN12 picks | BUF2 picks |
WEEK 9
3 visible selectionsWho picked whom
BUFBills2 picksBen P. · Josh B.
DALCowboys1 pickKelli P.
SF49ers
CLEBrowns
DENBroncos
KCChiefs
MINVikings
PITSteelers
NEPatriots
LARRams
GBPackers
CINBengals
INDColts
TBBuccaneers
BALRavens
ARICardinals
CARPanthers
LACChargers
LVRaiders
NOSaints
TENTitans
SEASeahawks
DETLions
JAXJaguars