SEASON TIMELINE
View the season after
WEEK 15 RECAP
0remaining2 players eliminated.
STANDINGS THROUGH WEEK 15
2020–2021 field
| # | Player | Status | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ABAlene B. | Out W15 | BUFBills | TENTitans | INDColts | BALRavens | DALCowboys | MIADolphins | LACChargers | PHIEagles | KCChiefs | GBPackers | PITSteelers | NOSaints | MINVikings | SEASeahawks | LARRams |
| 02 | JVJoe V. | Out W15 | BUFBills | SF49ers | TBBuccaneers | SEASeahawks | ARICardinals | MIADolphins | KCChiefs | PHIEagles | PITSteelers | GBPackers | LACChargers | NYGGiants | LVRaiders | TENTitans | LARRams |
| 03 | JBJeff B. | Out W13 | BALRavens | PITSteelers | NEPatriots | LARRams | DALCowboys | INDColts | BUFBills | TBBuccaneers | HOUTexans | NOSaints | KCChiefs | GBPackers | SEASeahawks | — | — |
| 04 | JHJordan H. | Out W8 | BUFBills | SF49ers | INDColts | LARRams | ARICardinals | MIADolphins | CLEBrowns | TENTitans | — | — | — | — | — | — | — |
| 05 | NLNick L. | Out W6 | BALRavens | KCChiefs | INDColts | LARRams | DALCowboys | NEPatriots | — | — | — | — | — | — | — | — | — |
| 06 | RBRJ B. | Out W6 | BUFBills | TBBuccaneers | INDColts | CINBengals | BALRavens | GBPackers | — | — | — | — | — | — | — | — | — |
| 07 | APAllison P. | Out W5 | BUFBills | TBBuccaneers | INDColts | BALRavens | KCChiefs | — | — | — | — | — | — | — | — | — | — |
| 08 | BPBen P. | Out W5 | BUFBills | PITSteelers | INDColts | LARRams | SF49ers | — | — | — | — | — | — | — | — | — | — |
| 09 | KSKelsey S. | Out W5 | TENTitans | BALRavens | INDColts | LARRams | SF49ers | — | — | — | — | — | — | — | — | — | — |
| 10 | SMShawn M. | Out W4 | BALRavens | TENTitans | TBBuccaneers | DALCowboys | — | — | — | — | — | — | — | — | — | — | — |
| 11 | BLBennett L. | Out W3 | BALRavens | PITSteelers | LACChargers | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | TSTyler S. | Out W3 | TENTitans | SF49ers | ARICardinals | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | ABAmanda B. | Out W1 | PHIEagles | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | ELEryn L. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | JBJosh B. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | KHKatie H. | Out W1 | DETLions | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | KPKelli P. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | KBKelsey B. | Out W1 | PHIEagles | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | PWPaul W. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | RGRyan G. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | TBTom B. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | ZPZach P. | Out W1 | INDColts | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Most picked | Weekly leader | IND7 picks | PIT / SF3 picks | IND7 picks | LAR5 picks | DAL3 picks | MIA3 picks | BUF / CLE / KC / LAC1 pick | PHI2 picks | HOU / KC / PIT1 pick | GB2 picks | KC / LAC / PIT1 pick | GB / NO / NYG1 pick | LV / MIN / SEA1 pick | SEA / TEN1 pick | LAR2 picks |
WEEK 15
2 visible selectionsWho picked whom
LARRams2 picksAlene B. · Joe V.
BUFBills
TENTitans
INDColts
BALRavens
DALCowboys
MIADolphins
LACChargers
PHIEagles
KCChiefs
GBPackers
PITSteelers
NOSaints
MINVikings
SEASeahawks
SF49ers
TBBuccaneers
ARICardinals
NYGGiants
LVRaiders
NEPatriots
HOUTexans
CLEBrowns
CINBengals
DETLions