SEASON TIMELINE
View the season after
WEEK 3 RECAP
0remaining3 players eliminated.
STANDINGS THROUGH WEEK 3
2018–19 field
| # | Player | Status | W1 | W2 | W3 |
|---|---|---|---|---|---|
| 01 | KPKelli P. | Out W3 | GBPackers | LARRams | MINVikings |
| 02 | RGRyan G. | Out W3 | BALRavens | LACChargers | MINVikings |
| 03 | TBTom B. | Out W3 | BALRavens | LACChargers | MINVikings |
| 04 | BPBen P. | Out W1 | DETLions | — | — |
| 05 | JVJoe V. | Out W1 | DETLions | — | — |
| 06 | JBJosh B. | Out W1 | NOSaints | — | — |
| 07 | NDNate D. | Out W1 | DETLions | — | — |
| 08 | NLNick L. | Out W1 | NOSaints | — | — |
| 09 | PWPaul W. | Out W1 | NOSaints | — | — |
| 10 | TSTyler S. | Out W1 | DETLions | — | — |
| Most picked | Weekly leader | DET4 picks | LAC2 picks | MIN3 picks |
WEEK 3
3 visible selectionsWho picked whom
MINVikings3 picksKelli P. · Ryan G. · Tom B.
GBPackers
LARRams
BALRavens
LACChargers
DETLions
NOSaints